Opening Times and Calendar 2025/2026
Our day starts at 9am and finishes at 3.20pm.
Total weekly hours are 31 hours and 40 minutes.
Please see dates in the table below or alternatively you can download a digital version:
Term Dates 2025/2026 Term Times 2026/2027 Term Times 2027/2028ACADEMIC YEAR 2025 – 2026
| September 25 | 4th September Autumn Term 1 Begins |
| October 25 | 25th October Half Term Begins Runs from 25th to 2nd November inclusive |
| December 25 | 20th December Christmas Break Begins Runs from 20th December to the 4th January inclusive |
| January 26 | 5th January Spring Term 1 Begins |
| February 26 | 14th February Half Term Begins Runs from 14th to the 22nd February inclusive |
| April 26 | 3rd April Easter break begins Runs from 3rd to the 19th April inclusive 20th April Summer Term 1 Begins |
| May 26 | 4th May Bank Holiday 23rd May Half Term Begins Runs from 23rd May to the 31st May inclusive |
| July 26 | 18th July Summer Holidays Begins Runs from 18th July to 6th September inclusive |
ACADEMIC YEAR 2026 – 2027
| Sept 2026 | 7th September Autumn Term 1 Begins |
| October 26 | 24th October Half Term Begins Runs from 24th to 1st November inclusive |
| December 26 | 19th December Christmas Break Begins Runs from 19th December to the 3rd January inclusive |
| January 27 | 4th January Spring Term 1 Begins |
| February 27 | 12th February Half Term Begins Runs from 12th to the 21st February inclusive |
| March 27 | 26th March Easter break begins Runs from 26th March to the 11th April inclusive 12th April Summer Term 1 Begins |
| May 27 | 3rd May Bank Holiday 28th May Half Term Begins Runs from 28th May to the 6th June inclusive |
| July 27 | 22nd July Summer Holidays Begins Runs from 22nd July to 6th September inclusive |


